Max Skeleton with Painted Muscle Origins and Inserts on Hanging Stand - Includes 3B Smart Anatomy
Max has all the advantages of a 3B Scientific® skeleton and also shows the structural interaction between the bones and muscles. On the left side of the skeleton over 600 important medical and anatomical structures are shown, such as the muscle origins (red) and insertions (blue). Now available on a stable metal hanging stand with 5 casters!
The advantages of the 3B Scientific® skeleton are:
Comes with metal hanging stand and transparent dust cover. Stand is 6' 3" (192cm).
-
Supplies and Replacement Parts:
- Heavy Duty Dust Cover (W40103)
- Metal Base With 5 Casters ()
- Spare metal stand pole for standing skeletons (XA004)
Model Number | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Life-size (5'6" / 170cm) | ||||||||||
Half-size (36" / 88cm) | ||||||||||
Removable 3-part skull | ||||||||||
Limbs easy to remove & replace | ||||||||||
Flexible ligaments | ||||||||||
Flexible spine | ||||||||||
Soft invertebral discs | ||||||||||
Hand painted muscle origin & insertions | ||||||||||
Spinal nerves & arteries | ||||||||||
L3-L4 Disc prolapse | ||||||||||
Hips show natural rotation | ||||||||||
Inward & outward rotation of radial & ulnar bones | ||||||||||
Extend & flex knee to show movement of patella | ||||||||||
Flexible wire mouting of hands & feet | ||||||||||
One loosely mounted hand & foot | ||||||||||
Naturally rotation shouder blades | ||||||||||
On pelvic mounted stand | ||||||||||
On hanging stand |
GTSimulators by Global Technologies
3B Scientific Authorized Dealer.